Physical Assessment Competency- Video/Assignment
Physical Assessment Competency- Submit a Media Recording or a File Upload.
This assignment will showcase your ability to demonstrate and integrate regional examinations that results in a complete physical examination on an identified client in a video format
Instructions
To prepare for this video assignment, please review the modules for physical assessment. Review the assigned readings, module quizzes, and assessment videos found in each module. Please review the video assignment checklist and grading rubric.
You will work individually to document a comprehensive physical assessment for this course. The student will be the assessing nurse, and you will need a patient and a recorder.
You will record your assessment using a mobile device (please hold it horizontally while recording) and upload the recording or provide a link to it from YouTube (the video should be unlisted). You may choose to chunk the recording into smaller segments, but the assessment must be done straight through. The assessment video should not exceed 20 minutes.
This assignment will showcase your ability to demonstrate and integrate regional examinations that results in a complete physical examination on an identified client in a video format.
Physical Assessment Competency Rubric
Criteria | Ratings | Pts | |
---|---|---|---|
This criterion is linked to a Learning OutcomePrior:Wash hands and gather equipment. Introduce self to client. Verify client’s identity. Explain Procedure. Obtain permission. | 20 ptsSatisfactoryDemonstrates criteria with 100% proficiency10 ptsNeeds ImprovementDemonstrates criteria with 80% proficiency0 ptsUnsatisfactoryDemonstrates criteria with less than 80% proficiency | 20 pts | |
This criterion is linked to a Learning OutcomeGeneral Survey:Observe appearance. Vital signs: pulse, respirations, blood pressure, and pain scale 0-10. | 15 ptsSatisfactoryDemonstrates criteria with 100% proficiency7.5 ptsNeeds ImprovementDemonstrates criteria with 80% proficiency0 ptsUnsatisfactoryDemonstrates criteria with less than 80% proficiency | 15 pts | |
This criterion is linked to a Learning OutcomeMental status:Observe LOC, posture & body movements, facial expression, speech, mood, feelings, expression. Orientation to person, time, place, and situation. | 15 ptsSatisfactoryDemonstrates criteria with 100% proficiency7.5 ptsImprovementDemonstrates criteria with 80% proficiency0 ptsUnsatisfactoryDemonstrates criteria with less than 80% proficiency | 15 pts | |
This criterion is linked to a Learning OutcomeSkin:Assess for color, texture, temp, & lesions Palpate extremities for edema. | 15 ptsSatisfactoryDemonstrates criteria with 100% proficiency7.5 ptsNeeds ImprovementDemonstrates criteria with 80% proficiency0 ptsUnsatisfactoryDemonstrates criteria with less than 80% proficiency | 15 pts | |
This criterion is linked to a Learning OutcomeHead & Face:Inspect and palate head and face. Observe face for symmetry, features, condition of skin. Smile, frown, show teeth, puff cheeks, raise eyebrows. (CN VII) Assess hearing based on conversation. | 15 ptsSatisfactoryDemonstrates criteria with 100% proficiency7.5 ptsNeeds ImprovementDemonstrates criteria with 80% proficiency0 ptsUnsatisfactoryDemonstrates criteria with less than 80% proficiency | 15 pts | |
This criterion is linked to a Learning OutcomeEyes:Inspect external eye for position and shape. Test cardinal fields of gaze (CNIII, IV, VI). Pupillary response to light and accommodation (PERRLA) (CN III) | 20 ptsSatisfactoryDemonstrates criteria with 100% proficiency10 ptsNeeds ImprovementDemonstrates criteria with 80% proficiency0 ptsUnsatisfactoryDemonstrates criteria with less than 80% proficiency | 20 pts | |
This criterion is linked to a Learning OutcomeMouth and Throat:Inspect lips, teeth, gums, buccal mucosa, hard and soft palate, uvula, tonsils and tongue. Stick out tongue and say “ahhh,” gag reflex (CN IX and X) Assess tongue ROM (CN XIII). | 15 ptsSatisfactoryDemonstrates criteria with 100% proficiency7.5 ptsNeeds ImprovementDemonstrates criteria with 80% proficiency0 ptsUnsatisfactoryDemonstrates criteria with less than 80% proficiency | 15 pts | |
This criterion is linked to a Learning OutcomeNeck:Inspect appearance. Palpate lymph nodes: preauricular, postauricular, occipital, tonsillar, submandibular, submental, anterior, and posterior cervical chains and supraclavicular. Palpate trachea. Palpate and auscultate carotid arteries. | 15 ptsSatisfactoryDemonstrates criteria with 100% proficiency7.5 ptsNeeds ImprovementDemonstrates criteria with 80% proficiency0 ptsUnsatisfactoryDemonstrates criteria with less than 80% proficiency | 15 pts | |
This criterion is linked to a Learning OutcomeArms, hands, fingers:Inspect upper extremities: arms, hands, fingers. Test shoulder shrug (CN XI). Palpate arms, wrists, hands, and radial pulses. Assess capillary refill. “Squeeze my fingers” to assess hand strength. Test ROM of upper extremities against gravity and resistance. | 15 ptsSatisfactoryDemonstrates criteria with 100% proficiency7.5 ptsNeeds ImprovementDemonstrates criteria with 80% proficiency0 ptsUnsatisfactoryDemonstrates criteria with less than 80% proficiency | 15 pts | |
This criterion is linked to a Learning OutcomePosterior & Lateral Chest:Inspect scapulae and chest wall with client sitting. Evaluate chest expansion at T9 or T10. Percuss posterior intercostal spaces down to T10 – T12 for resonance. Auscultate posterior and right lateral thorax for breath sounds | 20 ptsSatisfactoryDemonstrates criteria with 100% proficiency10 ptsNeeds ImprovementDemonstrates criteria with 80% proficiency0 ptsUnsatisfactoryDemonstrates criteria with less than 80% proficiency | 20 pts | |
This criterion is linked to a Learning OutcomeAnterior Chest:Inspect anterior chest for color, pulsations, increased venous circulation, heaves. Assess quality and pattern of respirations. Inspect for JVD. Assess skin mobility and turgor. Auscultate for anterior breath sounds. Auscultate over aortic, pulmonic, Erb’s point, tricuspid and mitral areas with diaphragm (identify S1, S2). Auscultate over aortic, pulmonic, Erb’s point, tricuspid and mitral areas with bell (identify S3, S4, murmurs, gallops, rubs) | 20 ptsSatisfactoryDemonstrates criteria with 100% proficiency10 ptsNeeds ImprovementDemonstrates criteria with 80% proficiency0 ptsUnsatisfactoryDemonstrates criteria with less than 80% proficiency | 20 pts | |
This criterion is linked to a Learning OutcomeAbdomen:Inspect abdomen: note piercings, striae, pulsations, contour, color, peristalsis, location of umbilicus, distention. Auscultate abdomen for bowel sounds in each quadrant. Lightly palpate abdomen for tenderness, enlarged organs, masses, muscular resistance. Identify each of the organs contained in the four quadrants. | 20 ptsSatisfactoryDemonstrates criteria with 100% proficiency10 ptsNeeds ImprovementDemonstrates criteria with 80% proficiency0 ptsUnsatisfactoryDemonstrates criteria with less than 80% proficiency | 20 pts | |
This criterion is linked to a Learning OutcomeMusculoskeletal/Neurologic:Palpate temperature of lower extremities and pedal pulses. Assess capillary refill. Test ROM of lower extremities against gravity and resistance. Test sensation, position sense (proprioception), and vibratory sense. Observe for spinal curvatures and check for scoliosis. Observe gait. Observe tandem walk (heel-to-toe). Perform Romberg’s test. Perform finger-to-nose test. | 20 ptsSatisfactoryDemonstrates criteria with 100% proficiency10 ptsNeeds ImprovementDemonstrates criteria with 80% proficiency0 ptsUnsatisfactoryDemonstrates criteria with less than 80% proficiency | 20 pts | |
This criterion is linked to a Learning OutcomeConclusion:Provides summary of findings. Provides opportunity for questions. | 15 ptsSatisfactoryDemonstrates criteria with 100% proficiency7.5 ptsNeeds ImprovementDemonstrates criteria with 80% proficiency0 ptsUnsatisfactoryDemonstrates criteria with less than 80% proficiency | 15 pts | |
This criterion is linked to a Learning OutcomeCompetence (CIO 1,3)Apply knowledge of basic assessment skills. | 15 ptsExceeds Expectations7.5 ptsMeets Expectations0 ptsDoes Not Meet Expectations | 15 pts | |
This criterion is linked to a Learning OutcomeTechniques (CIO 2,6)Demonstrate physical examination techniques for assessment of select body systems. | 15 ptsExceeds Expectations7.5 ptsMeets Expectations0 ptsDoes Not Meet Expectations | 15 pts | |
This criterion is linked to a Learning OutcomeReport (CIO 5) Organize and report data from the health history and physical examination in oral and written form. | 15 ptsExceeds Expectations7.5 ptsMeets Expectations0 ptsDoes Not Meet Expectations | 15 pts | |
This criterion is linked to a Learning OutcomeIdentification (CIO 4)Identify normal, abnormal, and atypical client findings. | 15 ptsExceeds Expectations7.5 ptsMeets Expectations0 ptsDoes Not Meet Expectations | 15 pts | |
Total Points: 300 |